Lat Pulldown
Back
Last Workout
May 4, 2026
Weight
165
lbs
Reps
8
reps
Sets
3
sets
Tonnage
4.0k
lbs
Tonnage History
Weight & Reps
- Weight
- Reps
Session History
| Date | Weight | Reps | Sets | Tonnage |
|---|---|---|---|---|
| May 4, 2026 | 165 | 8 | 3 | 4.0k-3000 |
| Mar 13, 2026 | 145 | 12 | 4 | 7.0k |
| Mar 9, 2026 | 145 | 12 | 4 | 7.0k |
| Mar 2, 2026 | 145 | 12 | 4 | 7.0k |
| Feb 17, 2026 | 145 | 12 | 4 | 7.0k |
| Feb 11, 2026 | 145 | 12 | 4 | 7.0k |
| Feb 3, 2026 | 145 | 12 | 4 | 7.0k |
| Jan 21, 2026 | 145 | 12 | 4 | 7.0k |
| Jan 13, 2026 | 145 | 12 | 4 | 7.0k |
| Dec 8, 2025 | 145 | 12 | 4 | 7.0k |
| Nov 19, 2025 | 145 | 12 | 4 | 7.0k |
| Oct 27, 2025 | 145 | 12 | 4 | 7.0k |
| Oct 6, 2025 | 145 | 12 | 4 | 7.0k+1920 |
| Sep 21, 2025 | 105 | 12 | 4 | 5.0k |
| Sep 5, 2025 | 105 | 12 | 4 | 5.0k |
Mid Row ->