Mid Row
Back
Last Workout
May 8, 2026
Weight
185
lbs
Reps
8
reps
Sets
3
sets
Tonnage
4.4k
lbs
Tonnage History
Weight & Reps
- Weight
- Reps
Session History
| Date | Weight | Reps | Sets | Tonnage |
|---|---|---|---|---|
| May 8, 2026 | 185 | 8 | 3 | 4.4k |
| May 4, 2026 | 185 | 8 | 3 | 4.4k-3480 |
| Mar 13, 2026 | 165 | 12 | 4 | 7.9k+960 |
| Mar 9, 2026 | 145 | 12 | 4 | 7.0k |
| Mar 2, 2026 | 145 | 12 | 4 | 7.0k |
| Feb 17, 2026 | 145 | 12 | 4 | 7.0k |
| Feb 11, 2026 | 145 | 12 | 4 | 7.0k |
| Feb 3, 2026 | 145 | 12 | 4 | 7.0k |
| Jan 21, 2026 | 145 | 12 | 4 | 7.0k |
| Jan 13, 2026 | 145 | 12 | 4 | 7.0k+960 |
| Dec 8, 2025 | 125 | 12 | 4 | 6.0k |
| Nov 19, 2025 | 125 | 12 | 4 | 6.0k |
| Oct 27, 2025 | 125 | 12 | 4 | 6.0k+960 |
| Oct 6, 2025 | 105 | 12 | 4 | 5.0k |
| Sep 21, 2025 | 105 | 12 | 4 | 5.0k |
| Sep 5, 2025 | 105 | 12 | 4 | 5.0k |
<- Lat Pulldown ยท Outer Thigh ->