Rotary Calf
Calves
Last Workout
May 4, 2026
Weight
225
lbs
Reps
12
reps
Sets
3
sets
Tonnage
8.1k
lbs
Tonnage History
Weight & Reps
- Weight
- Reps
Session History
| Date | Weight | Reps | Sets | Tonnage |
|---|---|---|---|---|
| May 4, 2026 | 225 | 12 | 3 | 8.1k-1740 |
| Mar 13, 2026 | 205 | 12 | 4 | 9.8k |
| Mar 9, 2026 | 205 | 12 | 4 | 9.8k |
| Mar 2, 2026 | 205 | 12 | 4 | 9.8k |
| Feb 17, 2026 | 205 | 12 | 4 | 9.8k |
| Feb 11, 2026 | 205 | 12 | 4 | 9.8k |
| Feb 3, 2026 | 205 | 12 | 4 | 9.8k |
| Jan 21, 2026 | 205 | 12 | 4 | 9.8k+960 |
| Jan 13, 2026 | 185 | 12 | 4 | 8.9k |
| Dec 8, 2025 | 185 | 12 | 4 | 8.9k |
| Nov 19, 2025 | 185 | 12 | 4 | 8.9k+960 |
| Oct 27, 2025 | 165 | 12 | 4 | 7.9k |
| Oct 6, 2025 | 165 | 12 | 4 | 7.9k |
| Sep 21, 2025 | 165 | 12 | 4 | 7.9k |
| Sep 5, 2025 | 165 | 12 | 4 | 7.9k |
<- Inner Thigh ยท Leg Press ->