Leg Curl
Hamstrings
Last Workout
May 4, 2026
Weight
110
lbs
Reps
12
reps
Sets
3
sets
Tonnage
4.0k
lbs
Tonnage History
Weight & Reps
- Weight
- Reps
Session History
| Date | Weight | Reps | Sets | Tonnage |
|---|---|---|---|---|
| May 4, 2026 | 110 | 12 | 3 | 4.0k-2760 |
| Mar 9, 2026 | 140 | 12 | 4 | 6.7k+1680 |
| Mar 2, 2026 | 140 | 12 | 3 | 5.0k |
| Jan 20, 2026 | 140 | 12 | 3 | 5.0k |
| Sep 29, 2025 | 140 | 12 | 3 | 5.0k |
| Sep 11, 2025 | 140 | 12 | 3 | 5.0k |
<- Leg Extension ยท Bicep Curl Machine ->