Leg Extension
Quads
Last Workout
Mar 13, 2026
Weight
85
lbs
Reps
12
reps
Sets
4
sets
Tonnage
4.1k
lbs
Tonnage History
Weight & Reps
- Weight
- Reps
Session History
| Date | Weight | Reps | Sets | Tonnage |
|---|---|---|---|---|
| Mar 13, 2026 | 85 | 12 | 4 | 4.1k+1020 |
| Jan 21, 2026 | 85 | 12 | 3 | 3.1k+720 |
| Jan 20, 2026 | 65 | 12 | 3 | 2.3k+720 |
| Sep 29, 2025 | 45 | 12 | 3 | 1.6k |
| Sep 11, 2025 | 45 | 12 | 3 | 1.6k |
<- Leg Press ยท Leg Curl ->