Outer Thigh
Legs
Last Workout
Mar 13, 2026
Weight
120
lbs
Reps
12
reps
Sets
4
sets
Tonnage
5.8k
lbs
Tonnage History
Weight & Reps
- Weight
- Reps
Session History
| Date | Weight | Reps | Sets | Tonnage |
|---|---|---|---|---|
| Mar 13, 2026 | 120 | 12 | 4 | 5.8k |
| Mar 9, 2026 | 120 | 12 | 4 | 5.8k |
| Mar 2, 2026 | 120 | 12 | 4 | 5.8k |
| Feb 17, 2026 | 120 | 12 | 4 | 5.8k |
| Feb 11, 2026 | 120 | 12 | 4 | 5.8k |
| Feb 3, 2026 | 120 | 12 | 4 | 5.8k |
| Jan 21, 2026 | 120 | 12 | 4 | 5.8k |
| Jan 13, 2026 | 120 | 12 | 4 | 5.8k |
| Dec 8, 2025 | 120 | 12 | 4 | 5.8k+960 |
| Nov 19, 2025 | 100 | 12 | 4 | 4.8k+720 |
| Oct 27, 2025 | 85 | 12 | 4 | 4.1k |
| Oct 6, 2025 | 85 | 12 | 4 | 4.1k |
| Sep 21, 2025 | 85 | 12 | 4 | 4.1k |
| Sep 5, 2025 | 85 | 12 | 4 | 4.1k |
<- Mid Row ยท Inner Thigh ->