Leg Press
Legs
Last Workout
Mar 13, 2026
Weight
220
lbs
Reps
12
reps
Sets
4
sets
Tonnage
10.6k
lbs
Tonnage History
Weight & Reps
- Weight
- Reps
Session History
| Date | Weight | Reps | Sets | Tonnage |
|---|---|---|---|---|
| Mar 13, 2026 | 220 | 12 | 4 | 10.6k |
| Mar 9, 2026 | 220 | 12 | 4 | 10.6k |
| Mar 2, 2026 | 220 | 12 | 4 | 10.6k+3360 |
| Feb 17, 2026 | 200 | 12 | 3 | 7.2k |
| Feb 11, 2026 | 200 | 12 | 3 | 7.2k |
| Feb 3, 2026 | 200 | 12 | 3 | 7.2k |
| Jan 13, 2026 | 200 | 12 | 3 | 7.2k |
| Dec 8, 2025 | 200 | 12 | 3 | 7.2k |
| Nov 19, 2025 | 200 | 12 | 3 | 7.2k |
| Oct 27, 2025 | 200 | 12 | 3 | 7.2k |
| Oct 6, 2025 | 200 | 12 | 3 | 7.2k |
| Sep 21, 2025 | 200 | 12 | 3 | 7.2k |
| Sep 5, 2025 | 200 | 12 | 3 | 7.2k |
<- Rotary Calf ยท Leg Extension ->